Polyamide/Polypropylene

Plastic wheel
wheel Ø (mm)
mm
wheel width (mm)
mm
load capacity (kg)
kg
axle bore/-Ø (mm)
mm
hub length (mm)
mm
art.num.
 
25 14 10 5 14 A90.025*
30 14 15 5 15 A90.030*
38 18 20 6 11 A90.038*
45 18,5 35 6 21 A90.045*
50 18 50 8 21 A90.050*
50 18 50 6 22 A90.051*
58 25 100 8 33 A90.058
65 33 100 12 36 A90.065
75 23 50 10 26 A90.075*
80 30 150 12 40 A90.081
100 24 60 12 28 A90.100*
100 30 200 12 40 A90.104
100 27 90 12 32 A90.105
125 37,5 300 15 44 A90.128
150 40 350 20 50 A90.152
200 50 550 20 58 A90.202
 10 - 550 kg
Plastic wheel

Tread
Plastic white (*black)
Wheel body
Plastic white (*black)
Bearing
Plain bearing
Plastic wheel
 
catalog page: 38
 

Plastic wheel
wheel Ø (mm)
mm
wheel width (mm)
mm
load capacity (kg)
kg
axle bore/-Ø (mm)
mm
hub length (mm)
mm
art.num.
 
65 30 100 12 40 B10.065
80 30 100 12 38 B10.080
100 34 125 12 38 B10.100
100 35 400 15 44 B10.106
100 45 500 20 58 B10.102
100 30 175 12 40 B10.105
108 38 200 12 44 B10.108*
125 34 250 15 48 B10.125
125 40 250 20 58 B10.126
125 45 750 20 58 B10.127
125 40 300 20 50 B10.130
150 45 400 20 58 B10.150
150 45 800 20 58 B10.151
150 40 400 20 50 B10.153
175 50 500 20 60 B10.175
200 50 450 20 60 B10.200
200 50 1000 20 58 B10.202
250 50 700 20 60 B10.251
 100 - 1000 kg
Plastic wheel

Tread
Plastic
Wheel body
Plastic
Bearing
Roller bearing
Plastic wheel
 
catalog page: 38
 

Plastic wheel
wheel Ø (mm)
mm
wheel width (mm)
mm
load capacity (kg)
kg
axle bore/-Ø (mm)
mm
hub length (mm)
mm
art.num.
 
80 30 150 15 40 B15.080
82 70 700 20 66 C45.82.20
85 85 1200 17 85 00K085-85-17
85 85 1200 20 85 00K085-85-20
100 30 175 15 40 B15.100
100 37 450 15 40 B15.102
125 45 700 15 50 B15.127
125 50 700 20 60 B15.129
150 48 900 20 60 B15.152
175 50 500 20 60 B15.175
200 50 600 20 60 B15.200
200 50 1000 20 58 B15.201
200 50 1200 25 60 B15.203
250 60 1400 25 60 B15.251
300 60 2000 25 75 B15.300
 150 - 2000 kg
Plastic wheel

Tread
Plastic
Wheel body
Plastic
Bearing
Ball bearing
Plastic wheel
 
catalog page: 39
 

Polyamide wheel
wheel Ø (mm)
mm
wheel width (mm)
mm
load capacity (kg)
kg
axle bore/-Ø (mm)
mm
hub length (mm)
mm
art.num.
 
100 55 1500 25 60 B16.100
125 55 2000 25 60 B16.125
150 55 2500 30 60 B16.150
150 80 3000 35 85 B16.151
200 55 3000 35 60 B16.200
200 80 4500 45 85 B16.205
250 80 6000 50 85 B16.250
250 100 8000 70 108 B16.251
300 80 7000 50 85 B16.302
300 100 9000 70 108 B16.303
400 80 9000 50 85 B16.401
400 100 11000 70 108 B16.402
 1500 - 11000 kg
Polyamide wheel

Tread
Cast polyamide
Wheel body
Cast polyamide
Bearing
Ball bearing
Polyamide wheel
 
catalog page: 39
 

Polyamid wheel
wheel Ø (mm)
mm
wheel width (mm)
mm
load capacity (kg)
kg
hub length (mm)
mm
Ball bearing
Ball bearing

 
art.num.
 
39 46 200 46 17   C45.39
75 65 600 64,2 20x47x14 6204-Z B15.075
82 60 600 56 20x47x14 6204-Z C45.82
82 70 700 70 25x47x14 6005-Z C45.82.25
82 70 700 66 20x47x12 6204-Z C45.82.20
82 98 1000 98 20x47x14 6204-Z C45.82.20B
82 70 700 73 20x47x12 6204-Z C45/82/70/73/20
85 60 600 59 25x47x12 6205-Z C45.85.25
85 90 900 90 20x47x14 6204-Z C45.85.20A
85 100 1000 100 20x47x14 6204-Z C45.85.20B
 200 - 1000 kg
Polyamid wheel

Tread
Polyamide
Wheel body
Polyamide
Bearing
Ball bearing
Polyamid wheel
 
catalog page: 48