Elastsest kummist

Kummist ratas
wheel Ø (mm)
mm
wheel width (mm)
mm
load capacity (kg)
kg
axle bore/-Ø (mm)
mm
hub length (mm)
mm
art.num.
 
80 32 150 12 40  
100 26 140 12 40 B61.101
125 45 140 15 50 B61.125
125 50 300 20 58 B61.126
160 42 300 20 60 B61.160
200 46 400 20 60 B61.200
load capacity (kg) 140 - 400 kg
Kummist ratas

Veerepind
Sinine elastne rehv
Velg
Plastmass
Laager
Rull-laager (80 mm läbimõõt - liuglaagriga, 100 mm läbimõõt- kaitsetega)
Rubber wheel
Kataloogi leht: 44

Kummist ratas
wheel Ø (mm)
mm
wheel width (mm)
mm
load capacity (kg)
kg
axle bore/-Ø (mm)
mm
hub length (mm)
mm
art.num.
 
200 36 400 20 60 B63.200
160 36 350 20 60 B63.160
125 36 200 15 50 B63.125
100 36 150 12 40 B63.100
80 35 100 12 40 B63.080
 100 - 400 kg
Kummist ratas

Veerepind
Hall termoplastiline kumm
Velg
Platmass
Laager
Liuglaager
Rubber wheel
 
Kataloogi leht: 45

Kummist ratas
wheel Ø (mm)
mm
wheel width (mm)
mm
load capacity (kg)
kg
axle bore/-Ø (mm)
mm
hub length (mm)
mm
art.num.
 
100 36 150 12 40 B64.100
125 36 200 15 50 B64.125
160 42 350 20 60 B64.160
200 45 400 20 60 B64.200
 150 - 400 kg
Kummist ratas

Veerepind
Hall termoplastiline kumm
Velg
Platmass
Laager
kuullaager
Rubber wheel
 
Kataloogi leht: 45

Kummist ratas
wheel Ø (mm)
mm
wheel width (mm)
mm
load capacity (kg)
kg
axle bore/-Ø (mm)
mm
hub length (mm)
mm
art.num.
 
100 40 150 15 40 B80.100
125 50 220 20 50 B80.125
125 40 200 20 45 B80.126
125 40 180 15 40 B80.127
160 50 300 20 60 B80.160
160 50 350 20 50 B80.161
180 50 350 20 60 B80.180
200 50 450 20 60 B80.200
200 76 500 25 82 B80.201
250 50 550 20 60 B80.251
250 60 600 20 70 B80.250
250 63 580 20 70 B80.252
300 60 700 30 75 B80.300
load capacity (kg) 150 - 700 kg
Kummist ratas

Veerepind
Must elastne rehv
Velg
Alumiinium
Laager
Kuullaager
Rubber wheel

Kataloogi leht: 45



Kummist ratas

wheel Ø (mm)
mm
wheel width (mm)
mm
load capacity (kg)
kg
axle bore/-Ø (mm)
mm
hub length (mm)
mm
art.num.
 
100 40 150 15 40 B83.100
125 50 220 20 50 B83.125
125 40 200 20 45 B83.126
160 50 300 20 60 B83.160
200 50 450 20 60 B83.200
load capacity (kg) 150 - 450 kg
Kummist ratas

Veerepind
Hall elastne rehv
Velg
Alumiinium
Laager
Kuullaager
Rubber wheel
Kataloogi leht: 45


Kummist ratas
wheel Ø (mm)
mm
wheel width (mm)
mm
load capacity (kg)
kg
axle bore/-Ø (mm)
mm
hub length (mm)
mm
art.num.
 
100 38 150 20 41 B81.100
100 50 210 20 60 B81.101
125 50 275 20 60 B81.127
150 50 350 25 60 B81.151
150 75 425 30 82 B81.152
200 50 450 25 60 B81.202
200 75 550 30 82 B81.203
200 100 675 40 108 B81.204
250 50 500 25 60 B81.252
250 75 750 30 82 B81.253
250 100 950 40 108 B81.254
300 75 850 30 82 B81.303
400 75 1200 30 82 B81.400
400 100 1500 40 108 B81.401
load capacity (kg) 150 - 1500 kg
Kummist ratas

Veerepind
Must elastne rehv
Velg
Valatud malm
Laager
Kuullaager
Rubber wheel
Kataloogi leht: 46