Cast

Iron wheel
wheel Ø (mm)
mm
wheel width (mm)
mm
load capacity (kg)
kg
axle bore/-Ø (mm)
mm
hub length (mm)
mm
art.num.
 
80 35 250 10 42 C80.080
100 35 350 12 50 C80.100
125 45 500 12 50 C80.125
150 50 650 15 57 C80.150
200 50 1000 20 58 C80.200
 250 - 1000 kg
Iron wheel

Tread
Cast iron
Wheel body
Cast iron
Bearing
Roller bearing
Iron wheel
 
catalog page: 49
 

Iron wheel
wheel Ø (mm)
mm
wheel width (mm)
mm
load capacity (kg)
kg
axle bore/-Ø (mm)
mm
hub length (mm)
mm
art.num.
 
100 50 450 20 60 C81.102
125 50 550 20 60 C81.125
150 45 600 25 60 C81.153
150 50 800 20 60 C81.154
200 50 1500 25 52 C81.200
200 45 1100 25 60 C81.201
250 54 1400 20 60 C81.250
 450 - 1500 kg
Iron wheel

Tread
Cast iron
Wheel body
Cast iron
Bearing
Ball bearing
Iron wheel
 
catalog page: 49

 
Flanged wheel
wheel Ø (mm)
mm
width with flange (mm)
 
width without flange (mm)
 
load capacity (kg)
kg
axle bore/-Ø (mm)
mm
hub length (mm)
mm
hub Ø (mm)
mm
art.num.
 
75/100 40 30 700 20 47 62 C60.075
100/125 46 36 800 20 52 62 C60.100
125/145 46 36 900 20 52 62 C60.125
150/175 46 36 1000 20 52 62 C60.150
180/210 48 38 1200 30 52 65 C60.180
200/230 57 40 1500 30 60 87 C60.200
250/300 65 50 2000 40 70 90 C60.250
 700 - 2000 kg
Flanged wheel

Tread
Cast iron
Wheel body
Cast iron
Bearing
Plain bearing
Flanged wheel
 
catalog page: 49
 

Flanged wheel
wheel Ø (mm)
mm
width with flange (mm)
 
width without flange (mm)
 
load capacity (kg)
kg
axle bore/-Ø (mm)
mm
hub length (mm)
mm
hub Ø (mm)
mm
art.num.
 
50/62 32 26 400 15 32 50 C65.050
75/100 40 30 700 20 47 62 C65.075
100/125 46 36 800 20 52 62 C65.100
125/145 46 36 900 20 52 62 C65.125
150/175 46 36 1000 20 52 62 C65.150
180/210 48 38 1200 20 52 65 C65.180
200/230 56 38 1500 25 60 90 C65.200
200/230 80 62 3000 40 90 110 C65.201
 400 - 3000 kg
Flanged wheel

Tread
Cast iron
Wheel body
Cast iron
Bearing
Ball bearing
Flanged wheel
 
catalog page: 49