Ball transfer tables

Ball transfer table

General user infornation:

  • Ball transfer tables are for direction changes in a conveyor section, or for turning and general moving of packages, eg. at workplaces.
  • Transported goods are only supported by the roller balls and need to have flat, hard, stable and clean bases.
  • The smallest article must lie on at least 3 of the roller balls. (ball distances x 3 = minimum length and width)
  • Individual roller balls Ø 15 mm have a load capacity of 50kg. The ball tables offered here have a package load capacity of up to 40 kg.
  • Tables with ball sizes-Ø 22 mm can carry heavier loads. Please supply us with the intended weights.
  • Alternative table sizes according to your specifications are available.

Frame:
with Ø 15mm roller balls: galvanised U-forn steel 20/70/20x2 mm
Ø 22mm balls: galvanised U-forn steel 40/80/40x3 mm

table plate:
4 mm sheet steel framed and supported by steel braces. Table laquered with RAL 5015 blue

roller balls:
Ø 15 mm balls/ load capacity 50 kg
Ø 22 mm balls/ load 130 kg
galvanised body, pure steel balls.
The submitted load capacities apply to loose roller balls. Please supply in your submission the required load capacity for the whole table.

Ball transfer tables can also be supplied in alternative lengths, widths and ball distances/intervals.
Please supply us with your required measurements and load capacities.

Ball transfer table
lane width (mm)
 
Total width U20/70/20
 
Total width U40/80/40
 
Distance between balls
 
art.num.
Ball
Ø 15 mm
Table lengths
0,5 m
art.num.
Ball
Ø 15 mm
Table lengths
1,0 m
art.num.
Ball
Ø 22 mm
Table lengths
0,5 m
art.num.
Ball
Ø 22 mm
Table lengths
1,0 m
300 340 380 50 KT15.001 KT15.021 KT22.001 KT22.021
300 340 380 75 KT15.002 KT15.022 KT22.002 KT22.022
300 340 380 100 KT15.003 KT15.023 KT22.003 KT22.023
300 340 380 125 KT15.004 KT15.024 KT22.004 KT22.024
400 440 480 50 KT15.005 KT15.025 KT22.005 KT22.025
400 440 480 75 KT15.006 KT15.026 KT22.006 KT22.026
400 440 480 100 KT15.007 KT15.027 KT22.007 KT22.027
400 440 480 125 KT15.008 KT15.028 KT22.008 KT22.028
500 540 580 50 KT15.009 KT15.029 KT22.009 KT22.029
500 540 580 75 KT15.010 KT15.030 KT22.010 KT22.030
500 540 580 100 KT15.011 KT15.031 KT22.011 KT22.031
500 540 580 125 KT15.012 KT15.032 KT22.012 KT22.032
600 640 680 50 KT15.013 KT15.033 KT22.013 KT22.033
600 640 680 75 KT15.014 KT15.034 KT22.014 KT22.034
600 640 680 100 KT15.015 KT15.035 KT22.015 KT22.035
600 640 680 125 KT15.016 KT15.036 KT22.016 KT22.036
800 840 880 50 KT15.017 KT15.037 KT22.017 KT22.037
800 840 880 75 KT15.018 KT15.038 KT22.018 KT22.038
800 840 880 100 KT15.019 KT15.039 KT22.019 KT22.039
800 840 880 125 KT15.020 KT15.040 KT22.020 KT22.040
Catalogue page: 172